<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://climatewatch.org</link>
		<lastBuildDate>Sat, 31 Jul 2010 08:47:45 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://climatewatch.org/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://climatewatch.org</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Coal dependency seen braking China's climate drive</title>
			<link>http://climatewatch.org/index.php?option=com_content&amp;task=view&amp;id=79&amp;Itemid=2</link>
			<description> By Alister Doyle, Environment Correspondent   NY ALESUND, Norway (Reuters) - China will have trouble  cutting its dependence on coal despite growing pressures to  fight global warming, a leading Chinese official told an  international panel of experts on Wednesday on an Arctic  island.   Amid growing concern over the climate change impact, China  will overtake the United States by 2008 as the world&amp;#39;s leading  emitter of greenhouse gases because of booming economic growth  and a heavy reliance on high-polluting coal-fired power plants.    China is one of the few countries whose energy mix is  dominated by coal,  Yue Ruisheng, a deputy director general at  China&amp;#39;s State Environmental Protection Administration, told a  conference held within sight of a melting Arctic glacier.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 22 Aug 2007 11:43:24 +0100</pubDate>
		</item>
		<item>
			<title>Global warming dismissed by state officials</title>
			<link>http://climatewatch.org/index.php?option=com_content&amp;task=view&amp;id=77&amp;Itemid=2</link>
			<description>By JAMES SALZER, STACY SHELTON The Atlanta-Journal ConstitutionPublished on: 08/22/07And now for a message on global warming from your Georgia Legislature: Don&amp;#39;t sweat it.   Climate scientists and environmental activists like former Vice President Al Gore are alarmists. They use flawed statistical models to predict a catastrophic future of thawed glaciers, super-charged hurricanes, swamped coastlines and scorched crops.That was the conclusion of three of the four panelists at a state House hearing on Tuesday titled  Climate Change: Fact or Fiction? While other states are looking for ways to reduce the greenhouse gases that contribute to global warming, Georgia officials are not convinced there&amp;#39;s a problem they can do anything about.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 22 Aug 2007 11:34:52 +0100</pubDate>
		</item>
		<item>
			<title>Judge Orders White House To Produce Global Warming Reports</title>
			<link>http://climatewatch.org/index.php?option=com_content&amp;task=view&amp;id=76&amp;Itemid=2</link>
			<description>SAN FRANCISCO -- A federal judge in San Francisco has sided with environmentalists who sued the White House and is now ordering the Bush administration to issue two scientific reports on global warming. U.S. District Court Judge Saundra Armstrong ruled that the Bush administration violated the Global Change Research Act of 1990 when it failed to meet deadlines for an updated research plan on global warming&amp;#39;s potential impact on the United States. Armstrong set a March 1 deadline for the administration to issue the research plan, which is supposed to guide federal research on climate change. The Bush administration has claimed it has discretion over how and when it produced the reports. The judge on Tuesday rejected that argument.      Bush administration officials are reviewing the ruling and had no immediate comment on it.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 22 Aug 2007 11:31:09 +0100</pubDate>
		</item>
		<item>
			<title> Climate change science; The long struggle</title>
			<link>http://climatewatch.org/index.php?option=com_content&amp;task=view&amp;id=75&amp;Itemid=2</link>
			<description>Climate change science It&amp;#39;s odd that Jeff Jacoby ( The jury is still out,  Views, Aug. 21) needs hundreds of words to conclude that the science of climate change is still young and unsettled. I know very little about climate change, and I could have come to the same conclusion. But what&amp;#39;s the point? Does Jacoby mean to say that we should sit back and relax because it&amp;#39;s improbable that humans are responsible for climate change? After almost half a century, the scientific community still debates whether there is a causal relationship between smoking and cancer. Yet such uncertainty would not deter me from keeping cigarettes from my children.</description>
			<category>News - Latest</category>
			<pubDate>Wed, 22 Aug 2007 11:28:25 +0100</pubDate>
		</item>
		<item>
			<title>UN woos visitors to climate change site</title>
			<link>http://climatewatch.org/index.php?option=com_content&amp;task=view&amp;id=74&amp;Itemid=2</link>
			<description> New York, UN - The United Nations (UN) has invited people to assess its new Climate Change Internet site to get what it calls &amp;ldquo;vital&amp;rdquo; information on the dangers of global warming.  The site titled: &amp;ldquo;Gateway to the UN System&amp;#39;s Work on Climate Change&amp;rdquo;, highlights the wide-ranging work of the various agencies of the UN system on climate change.   It was inaugurated early this month.  &amp;ldquo;The new website makes it easier for Internet users to find information on climate change from across the United Nations system,&amp;rdquo; a UN spokesman, Yves Sorokobi, told PANA Wednesday.   &amp;ldquo;So, we are asking everybody to assess the Web site,&amp;rdquo; he said.  Sorokobi disclosed that the site was launched in order to bring Member States together to find common ground to address climate change at the international level,  The organisation is currently assessing the most up-to-date science on climate change, so as to develop projects that would assist people at the grass-roots level to adapt to the consequences of climate change.  &amp;ldquo;The UN is also working to develop creative solutions that will reduce the emissions of the gases that cause climate change,&amp;rdquo; the UN official noted. Article Link (http://www.afriquenligne.fr/news/daily_news/un_woos_visitors_to_climate_change_site_200708226783/)  </description>
			<category>News - Latest</category>
			<pubDate>Wed, 22 Aug 2007 11:24:35 +0100</pubDate>
		</item>
	</channel>
</rss>
